Print | Printing Method | Thermal Line |
Printing Speed | 70mm/s |
Resolution | 8 dots/mm (203dpi), 384dots/line |
Effective Printing Width | 48mm |
Character | Character Set | ASCII, GB18030(Chinese) |
Print Font | ASCII: 12×24; Chinese: 24×24 |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm |
Paper Thickness | 0.06~0.08mm |
Paper Roll Diameter | Max: 60.0mm |
Roll Core Inner Diameter | 13mm(min.) |
TPH | 60km |
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 |
Emulation | ESC/POS |
Interface | RS232/Parallel/USB/BT(Reserved) |
Paper Supply Method | Drop-in easy paper loading |
Power Supply (Adapter) | DC 12V±10%, 2A |
Physical | Outline Dimension (W×H×D) | 132mmx115mm×79.5mm |
Installation Port Size | 128.5mm×111.5mm(L×W) I Depth:77mm |
Environment | Operating Temp | 0~ 50 °C |
Operating Humidity | 20~80% |
Application | Medical Analyzer/Geological Analyzer/Receipt |
Taxi meters/Industrial Instrument |
Chemical Analyzer/Coupon |
Portable Printers and terminals |
Recorder/Metallic Analyzer/Ticket |