Print | Printing Method | Thermal Line |
Printing Speed | 170 mm/s |
Resolution | 8 dots/mm (203dpi) |
Effective Printing Width | 48mm/72mm |
Character | Character Set | ASCII, GB18030(Chinese), BIG5 |
Print Font | Codepage, ANK:12×24; Chinese: 24×24 |
Character per Line | 48/72 |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 57.5± 0.5mm/79.5± 0.5mm |
Paper Thickness | 0.06~0.08mm |
Paper Roll Diameter | Max: 80.0mm |
Roll Core Inner Diameter | 13mm(min.) |
Reliability | MCBF | 1 million lines |
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128 |
2D: PDF417、QRCODE、DATAMATRIX |
Emulation | ESC/POS |
Driver | Windows/JPOS/OPOS/Linux/Android |
Interface | RS-232+USB |
Paper Supply Method | Drop-in easy paper loading |
Power Supply (Adapter) | DC24V, 2A |
Printer Mechanism | SEIKO Brand |
Auto cutter | Type | Guillotine |
Life | 1,000,000 |
Cutting Method | Partial Cut/ Full cut |
Physical | Outline Dimension (WxHxD) | 132×125.5x87mm |
| Installation Depth | 81.5mm |
Color | Black/White |
Weight | 400g |